- Brands:
AN-DX-LED GLASS Series Parameter Table | ||||
Product Model | P8 | P10 | P15 | P20 |
Piexel Pitch(mm) | 8 | 10 | 15 | 20 |
LED | SMD1R1G1B+Driver | SMD1R1G1B+Driver | SMD1R1G1B+Driver | SMD1R1G1B+Driver |
Driving Mode | Static State | Static State | Static State | Static State |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Breakpoint Resume | YES | YES | YES | YES |
Gray Level | 16bit | 16bit | 16bit | 16bit |
Maximum Power(W/m²) | <800 | <800 | <600 | <600 |
Average Power(W/m²) | <230 | <210 | <150 | <120 |
Brightness(cd/m²) | 4500 | 4200 | 2200 | 1800 |
Optimum Viewing Distance(m) | 8-80 | 10-100 | 15-150 | 20-200 |
Operating Temperature(°C) | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Storage Temperature(°C) | -40°C~+80°C | -40°C~+80°C | -40°C~+80°C | -40°C~+80°C |
Glass Processing Max Size(m) | 1.8*3.8 | 1.8*3.8 | 1.8*3.8 | 1.8*3.8 |
Transparency | 95.6% | 98.9% | 99.5% | 99.7% |
Customer Reviews
100%Positive
0 CountCustomer Reviews