- Brands:
AN-ITO-LED Glass Series Parameter Table | |||||
Product Model | P10 | P20 | P30 | P40 | |
Piexel Pitch(mm) | 10 | 20 | 30 | 40 | |
LED | SMD1R1G1B+Driver | SMD1R1G1B+Driver | SMD1R1G1B+Driver | SMD1R1G1B+Driver | |
Driving Mode | Static State | Static State | Static State | Static State | |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | |
Breakpoint Resume | Yes | Yes | Yes | Yes | |
Gray Level | 16bit | 16bit | 16bit | 16bit | |
Maximum Power(W/m²) | 800w | 400w | 200w | 100w | |
Average Power(W/m²) | 300w | 180w | 85w | 40w | |
Brightness(cd/m²) | 4200 | 2000 | 1000 | 600 | |
Optimum Viewing Distance(m) | 10-300 | 20-200 | 30-300 | 40-400 | |
OperatingJB DD Temperature(°C) | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | |
Storage Temperature(°C) | -40°C~+80°C | -40°C~+80°C | -40°C~+80°C | -40°C~+80°C | |
Glass Processing Max Size(m) | 1.8*3.8 | 1.8*3.8 | 1.8*3.8 | 1.8*3.8 | |
Transparency | 95.6% | 98.9% | 99.5% | 99.7% |
Customer Reviews
100%Positive
0 CountCustomer Reviews