- Brands:
ANPA-Soft Film Screen Series Parameter Table | ||||
Display Size(mm) | 960*240 | 960/1200*240 | 960/1200*240 | 960/1200*240 |
Transparency | 88% | 90% | 92% | 93% |
Weight(Kg/m2) | 1.5 | 1.5 | 1.5 | 1.5 |
Thickness(mm) | 2 | 2 | 2 | 2 |
Piexel Pitch(mm) | 7.5 | 10 | 15 | 20 |
Brightness(cd/m2) | 4500 | 4200 | 2200 | 1800 |
LED | SMD1R1G1B+Driver | SMD1R1G1B+Driver | SMD1R1G1B+Driver | SMD1R1G1B+Driver |
Refresh Rate(Hz) | >3840 | >3840 | >3840 | >3840 |
Average Power(w/m2) | <230 | <210 | <150 | <120 |
Maximum Power(w/m2) | <800 | <800 | <600 | <600 |
Operating Temperature(°C) | -20°C-65°C | -20°C-65°C | -20°C-65°C | -20°C-65°C |
Operating Humidity(RH) | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Driving Mode | Static State | Static State | Static State | Static State |
Customer Reviews
100%Positive
0 CountCustomer Reviews