Select country
- Brands:
Model | NC-UV0609PEⅡ/Ⅲ |
Equipment price | Please consult online customer service |
Print format | 600*900mm |
Print nozzles | EPSON F1080-A1 |
Printing method | White, color, varnish |
Print thickness | 0-180mm |
Print precision | 1440dpi maximum |
Print mode | CMYKLcLm+W/CMYKLcLm+W+V |
Printing software | photoprint |
Printer size | 1620mm*1590mm*680mm(L*W*H) |
Supply voltage | AC220/110±10,50HZ~60HZ |
Graphic format | Tiff,Jpg,Eps,Pdf,Png,AI,Psd |
Work environment | Temperature 20°C-28°C, Humidity 35%-65% |
Equipment weight | 180KG |
Ink type and color | UV ink, 6 colors + white + varnish / 6 colors + white |
Material type | Glass, plates, various signs, crystal, PVC, acrylic, leather plastic, etc |
Printing technology | Micro piezoelectric inkjet method | |
---|---|---|
material | size | Material placement max. 1050mm (L) x 610mm (W) x 180mm (H) |
weight | Average 20kg | |
type | Glass/acrylic/tile/plastic/wood/leather etc | |
Print width and length | Max 600mm (W) x 900mm (L) | |
Print height | 0-180mm | |
color | 8 colors (C bluish blue, M magenta, Y yellow, K black, Lc light cyan, Lm light red, W white, V varnish) | |
Print mode | 6 color + white + varnish (CMYKLcLm + W + V) / 6 color + white (CMYKLcLm + W) | |
Print Resolution (dpi) | 1440dpi maximum | |
Graphic format | AI,PS,Tif,Jpg,Eps,Pdf | |
Distance Accuracy* | The error must not exceed 0.3 mm ± or 0.3% of the specified distance ±, whichever is the larger of the data | |
connectivity | Network interface | |
Power requirements | AC220/110±10,50HZ-60HZ | |
Exterior dimensions | 1620mm (L) x 1590mm (W) x 680mm (H) | |
weight | 180kg | |
environment | Runtime | Temperature: 20°C-28°C |
Humidity: 35%-65% | ||
Standby | Temperature: 20°C-28°C | |
Humidity: 35%-65% | ||
Accessories included | Power cord, network cable, RIP and print management software (photoprint), instruction manual, etc |
System Requirements | ||
---|---|---|
operating system | Windows 10 (32/64-bit) | |
Windows 8/8.1 (32/64-bit) | ||
Windows 7 (32/64-bit) | ||
CPU | Core™ 2 Duo is recommended for 2.0 GHz or higher | |
RAM | 2GB or higher is recommended | |
Graphics card and monitor | The recommended resolution is 1280x1024 or higher | |
Free disk space | 40 GB or higher is recommended | |
Hard disk file system | NTFS format |
Matching | ||
---|---|---|
ink | type | Environmentally friendly UV-curable inks |
color | C (blue) M (magenta) Y (yellow) K (black) Lc (light blue) Lm (light red) W (white) V (varnish) | |
capacity | 500ml /1000ml | |
UV cleaning solution | 1000ml CL |
Customer Reviews
100%Positive
0 CountCustomer Reviews