Select country
- Brands:
Model | NC-UV0609Max |
Equipment price | Please consult online customer service |
Print format | 600*900mm |
Print nozzles | EPSON I3200-U1 |
Printing method | White, color, varnish |
Print thickness | 0-180mm |
Print precision | 2400dpi maximum |
Print mode | CMYK+W+V/CMYK+W/CMYK |
Printing software | photoprint |
Printer size | 1676mm*1640mm*994mm(L*W*H) |
Supply voltage | AC220/110±10,50HZ~60HZ |
Graphic format | Tiff,Jpg,Eps,Pdf,Png,AI,Psd |
Work environment | Temperature 20°C-28°C, Wet 35%-65% |
Equipment weight | 226KG |
Ink type and color | UV ink, 4 colors + white + varnish |
Material type | Glass, plates, various signs, crystal, PVC, acrylic, leather plastic, etc |
Printing technology | Micro piezoelectric inkjet method | |
---|---|---|
material | size | Material placement max. 1050mm (L) x 610mm (W) x 180mm (H) |
weight | Average 20kg | |
type | Glass/acrylic/tile/plastic/wood/leather etc | |
Print width and length | Max 600mm (W) x 900mm (L) | |
Print height | 0-180mm | |
color | 6 colors (C bluish blue, M magenta, Y yellow, K black, W white, V varnish) | |
Print mode | 4 color + white + varnish (CMYK + W + V) / 4 color + white (CMYK + W) / 4 color (CMYK) | |
Print Resolution (dpi) | 2400dpi maximum | |
Graphic format | AI,PS,Tif,Jpg,Eps,Pdf | |
Distance Accuracy* | The error must not exceed 0.3 mm ± or 0.3% of the specified distance ±, whichever is the larger of the data | |
connectivity | Network interface | |
Power requirements | AC220/110±10,50HZ-60HZ | |
Exterior dimensions | 1676mm (L) x 1640mm (W) x 994mm (H) | |
weight | 226kg | |
environment | Runtime | Temperature: 20°C-28°C |
Humidity: 35%-65% | ||
Standby | Temperature: 20°C-28°C | |
Humidity: 35%-65% | ||
Accessories included | Power cord, network cable, RIP and print management software (photoprint), instruction manual, etc |
System Requirements | ||
---|---|---|
operating system | Windows 10 (32/64-bit) | |
Windows 8/8.1 (32/64-bit) | ||
Windows 7 (32/64-bit) | ||
CPU | Core™ 2 Duo is recommended for 2.0 GHz or higher | |
RAM | 2GB or higher is recommended | |
Graphics card and monitor | The recommended resolution is 1280x1024 or higher | |
Free disk space | 40 GB or higher is recommended | |
Hard disk file system | NTFS format |
Matching | ||
---|---|---|
ink | type | Environmentally friendly UV-curable inks |
color | C (blue) M (magenta) Y (yellow) K (black) W (white) V (varnish) | |
capacity | 500ml /1000ml | |
UV cleaning solution | 1000ml CL |
Customer Reviews
100%Positive
0 CountCustomer Reviews