- Brands:
Ø Universal AC input range(90~264Vac)
Ø High efficiency, long life and high reliability
Ø Output protections: OVP/OLP/SCP
Ø Wide operating ambient temp (-25℃~70℃)
Ø Can be installed on TS-35/7.5 or 35/15
Ø 100% full load burn-in test
Ø PCB with conformal coating
Ø Suitable for critical applications
Ø Cooling by free air convection
Ø 3 years warranty
SPECIFICATION
MODEL | DG-15-S12 | DG-15-S24 | ||
OUTPUT | DC Output | 12V | 24V | |
Rated Current | 1.25A | 0.65A | ||
CurrentRange Note 1 | 0~1.25A | 0~0.65A | ||
Ripple and Noise Note 2 | ≤120mV | ≤120mV | ||
-25~10℃ | ≤240mV | ≤240mV | ||
Voltage ADJ. Range | 12~14V | 24~28V | ||
Voltage Accuracy | ±1.0% | |||
Line Regulation | ±0.5% | |||
Load Regulation | ±1% | |||
Set-up Time | <1.5S @230Vac Full load | |||
Hold up Time | ≥20mS @230Vac Full load | |||
Temperature Coefficient | ±0.03%/℃ | |||
Overshoot and Undershoot | <5.0% | |||
INPUT | VoltageRange | 90Vac~264Vac, 127VDC-370VDC | ||
FrequencyRange | 47Hz~63Hz | |||
Efficiency ( Typical) | 83% @230Vac input, full load | 84.5% @230Vac input, full load | ||
AC Current (max.) | <0.5A | |||
Inrush Current (Typical) | 50A/230Vac Cold start | |||
Leakage Current | Input—output:≤0.25mA Input—PE: ≤3.5mA (264Vac input, 63Hz) | |||
PROTECTION | Over Load | 1.5~2.0A, hiccup mode, auto recovery | 0.7~1.0A, hiccup mode, auto recovery | |
Over voltage | 15.0~16.8V, Constant voltage, auto recovery | 28.8~31.2V, Constant voltage, auto recovery | ||
Short Circuit | Long-term mode, auto recovery | |||
ENVIRONMENT | Operating amb. Temp. & Hum. | -25℃~70℃; 20%~90%RH No condensing | ||
Storage Temp. & Hum. | -40℃~85℃; 5%~95%RH No condensing | |||
SAFETY &EMC Note 3 | Safety Standards | UL60950, EN60950 | ||
Withstand Voltage | Primary-Secondary: 3KVac/10mA; Primary-PE: 1.5KVac/10mA; Secondary-PE: 0.5KVac/10mA | |||
Isolation Resistance | >10Mohms | |||
EMC Emission | Compliance to EN55022, EN55024 Class B | |||
Harmonic Current | Compliance to EN61000-3-2,CLASS A | |||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,11; heavy industry level | |||
OTHERS | MTBF (MIL-HDBK-217F) | 590,000Hrs (25℃, Full load) | ||
Dimension (L*W*H) | 103.7*32*97.5mm | |||
Packing | 36pcs/CTN | |||
Cooling method | Cooling by free air convection | |||
NOTE | 1. All parameters NOT specially mentioned are measured at rated input, rated load and25℃of ambient temperature. 2. Measured at 20MHz of bandwidth by using a12”twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. 3.The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies” onn https://www.powerld.com |
Customer Reviews
100%Positive
0 CountCustomer Reviews