- Brands:
AC input: 90~264Vac
Built-in Active PFC, PF>0.95
High efficiency, long life and high reliability
Output protections: OCP/OVP/SCP/OPP
No fan suitable for quiet environment
Wide operating ambient temperature (-40℃~65℃)
Altitude up to 5000m
100% full load burn-in test
Conformal coating
3 years warranty
MODEL | VAT-UP200S-4.5-55L | ||
OUTPUT | DC Output | 4.5V | |
Rated Current | 40A ( PSU bottom fixed on heat sink of square > 250*250*3mm aluminum plate) | ||
Current Range Note 1 | 0~40A | ||
Ripple and Noise | 25~65℃ | ≤150mV | |
0~25C | ≤200mV | ||
Voltage Adj. Range | 2.8~5.10V | ||
Voltage Accuracy | ±2.0% | ||
Line Regulation | ±0.5% | ||
Load Regulation | ±2.0% | ||
Set-up Time | ≤2S (230Vac input, Full load) | ||
Hold up Time | ≥10mS(220Vac input , 80% load) | ||
Temperature Coefficient | ±0.03%/℃ | ||
Overshoot | <5% | ||
INPUT | Voltage Range | 90Vac~264Vac | |
Frequency Range | 47Hz~63Hz | ||
Efficiency ( Typical) | 89%(230Vac input ,full load) | ||
AC Current (max.) | <3A | ||
Inrush Current (Typical) | <80A@220Vac Cold start | ||
Power factor | PF>0.98/120VAC & PF>0.95/230VAC (at full load) | ||
PROTECTION | Over Power | 202.5W~270W, Hiccup, auto recovery | |
Over Voltage | 5.2~6V, constant voltage, auto recovery | ||
Over Current | 45A~60A, Hiccup, auto recovery | ||
Shorted Circuit | Long-term mode, auto recovery | ||
ENVIRONMENT | Operating amb. Temp. & Hum. | -40℃~65℃; 20%~90%RH No condensing (refer to the derating curve) | |
Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | ||
SAFETY &EMC Note 3 | Safety Standards | UL60950-1 2nd Ed; IEC 60950-1:2005(2nd Ed) ;EN60950-1:2006 | |
Withstand Voltage | Primary-Secondary: 3.0KVac/10mA .Primary-PG:1.5KVac/10mA. Secondary-PG: 0.5KVDC/10mA. | ||
Leakage Current | Input—output: ≤0.25mA Input—PG: ≤3.5mA (264Vac input, 63Hz) | ||
Isolation Resistance | 10M ohms | ||
EMI Conduction | Compliance to EN55022, EN55024, FCC PART 15 CLASS A | ||
EMI Radiation | Compliance to EN55022, EN55024, FCC PART 15 CLASS B | ||
Harmonic Current | Compliance to EN61000-3-2 CLASS D | ||
EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; | ||
OTHERS | MTBF (MIL-HDBK-217F) | More than 200,000Hrs (25C, full load) | |
Dimension (L*W*H) | 165*55*26.5mm | ||
Packing | 16pcs/CTN | ||
Cooling method | PSU bottom fixed on heat sink of square > 250*250*3mm aluminum plate or forced air convection | ||
NOTE | 1. All parameters NOT specially mentioned are measured at rated input, rated load and25℃ of ambient temperature. 2. Measured at 20MHz of bandwidth by using a12”twisted pair-wire terminated with a 0.1 uF & 100uF parallel capacitor. 3. The SPS is considered a component which will be installed into final equipment. We cannot guarantee that the final equipment will meet EMC directives, Final product manufactures must be re-confirm that their product meets EMC directives. | ||
Customer Reviews
100%Positive
0 CountCustomer Reviews