- Brands:
Ø No Load power consumption≤0.3W
Ø Universal AC input range (90~264Vac)
Ø Withstand 300Vac surge input for 5 sec.
Ø High efficiency, long life and high reliability
Ø Efficiency up to 90%
Ø Output protections: OCP/OVP/OPP/SCP
Ø Wide operating ambient temp (-30℃~70℃)
Ø Operating altitude up to 5000m
Ø All using105℃long life electrolytic capacitors.
Ø 100% full load burn-in test
Ø 3 years warranty
MODEL | LPD-50-S5 | LPD-50-S12 | LPD-50-S15 | LPD-50-S24 | LPD-50-S36 | LPD-50-S48 | ||
OUTPUT | DC Output | 5V | 12V | 15V | 24V | 36V | 48V | |
Rated Current | 10A | 4.2A | 3.4A | 2.2 | 1.45A | 1.1A | ||
Current Range | 0~10A | 0~4.2A | 0~3.4A | 0~2.2A | 0~1.45A | 0~1.1A | ||
Rated Power | 50W | 50.4W | 51W | 52.8W | 52.2W | 52.8W | ||
Ripple and Noise note2 | 0~70℃ | 80mV | 120mV | 120mV | 200mV | 200mV | 200mV | |
-30~0℃ | 120mV | 300mV | 360mV | 360mV | 360mV | 500mV | ||
Voltage ADJ. Range | 4.5~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | 32.4~39.6V | 43.2~52.8V | ||
Voltage Accuracy | ±3.0% | |||||||
Line Regulation | ±0.5% | |||||||
Load Regulation | ±1.0% | |||||||
Set-up Time | ≤1S (230Vac input, Full load) | |||||||
Hold up Time | ≥30mS(230Vac input, Full load) | |||||||
Temperature Coefficient | ±0.03%/℃ | |||||||
Overshoot | <5.0% | |||||||
INPUT | Voltage Range | 90Vac~264Vac | ||||||
Frequency Range | 47Hz~63Hz | |||||||
Efficiency ( Typical) | 83% | 86% | 85% | 88% | 89% | 90% | ||
AC Current (max.) | <1.0A @ 115Vac | |||||||
Inrush Current (Typical) | 60A@230Vac Cold start | |||||||
Leakage Current | Input—output:<0.25mA Input—PG:<3.5mA | |||||||
PROTECTION | Over Current | 11~18A | 4.62~7.5A | 3.74~6A | 2.42~3.75A | 1.6~2.5A | 1.21~1.875A | |
Protection type: hiccup mode, auto recovery | ||||||||
Over power | 55~90W | 55.5~90W | 56.1~90W | 58~90W | 57.4~90W | 58~90W | ||
Protection type: hiccup mode, auto recovery | ||||||||
Over Voltage | 5.75~6.9V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | ||
Protection type: hiccup mode, auto recovery | ||||||||
Short Circuit | Long-term mode, auto recovery | |||||||
ENVIRONMENT | Amb. Temp. & Hum. | -30℃~70℃; 20%~90%RH No condensing (refer to the derating curve) | ||||||
Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | |||||||
SAFETY &EMC Note 3 | Safety Standards | GB4943/IEC62368 EN60335-1, EN61558-1/-2-16,CCC GB4943 | ||||||
Withstand Voltage | Primary-Secondary:3.0KVac/10mA .Primary-PG:1.5KVac/10mA. Secondary-PG:0.5KVDC/10mA. | |||||||
Isolation Resistance | 100M ohms | |||||||
EMC Emission | Compliance to EN55032 Class B(Note 3) | |||||||
EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 11; | |||||||
OTHERS | MTBF (MIL-HDBK-217F) |
Recommended Product
|