- Brands:
3In1 1R1G1B P4mm Indoor Advertising LED Display Screen
DescriptionProduct Name: | Indoor Led Screens | Life Span: | 100000hours |
---|---|---|---|
Application: | Indoor | Cabinet Weight: | 5.2KG |
Tube Chip Color: | Full Color | LED Lamp: | SMD2121 |
Port Type: | HUB75 | Pixel Pitch: | 4mm |
Cabinet Material: | Die Casting Aluminum | Color: | 1R1G1B |
High Light: | P4mm Indoor Advertising LED Display Screen,1R1G1B Indoor Advertising LED Display Screen,HUB75 Advertising Display Screen |
Safety. Using the low voltage DC so that no matter the elderly and children can safely operate without potential safety hazard.
Softness. Using PCB as the substrate and can apply to various advertising model requirements.
Long lifespan. The normal operating time is 100000 hours. If worked all the day long, it would work
for at least 10 years.
Energy conservation and environmental protection. Using the environmental materials and
low power (0.04W-0.08W) so that cannot result in waste and pollution.
Easily installation. Using attaching clamp, wire casing, iron wire, iron net and can install on all kinds
of undertake surface. It can also be installed by the double-sided adhesive because of the light weight.
Pure color. Using the high bright SMT and the color is pure, downy and no glare
Applications:
advertising media, sports stadiums, airport station integrated information dissemination, business
establishments, public area.
Specification
ITEM NO:P4 | |
LED Module Parameters | |
Pixel Pitch | 4.mm |
Pixel Density | 62500dot/m2 |
LED Configuration | 1R1G1B |
LED Type | SMD2121 |
Module resolution | 128*128dots |
Module Size | 256*128 mm |
LED Cabinet Parameters | |
No of module | 2*2 |
Cabinet Size | 500*500*75mm |
Cabinet Weight | 6.8Kg |
Flatness | gap<0.2mm |
Maintain Way | optional |
IP Rating | IP 65 |
Cabinet Material | Aluminium die casting |
General Parameters | |
Driving method/Scan method | Constant current ;1/13 |
Driving IC | 2038s |
Gray Scale | 65536 |
Refresh rate | ≥1920Hz |
Luminance of white balance | ≥1000cd/m2 |
Color temperature | 4500K-9500K |
View angle | H:120°, V:120° |
Uniformity of the luminance and chromaticity | ≥97% |
Max.Power Consumption | 800W/m2 |
Avg.Power Consumption | 360W/m2 |
Input Voltage | AC220V/50Hz |
Frame Rate | 60Hz |
MTBF | 100000 Hours |
Operating Temperature/Humidity | -20 - 60°C/ 10%-90%RH |
Certification | FCC,CE,Rosh |
Blind spot rate | ≤0.01% |
Support Input | Composite, S-video, DVI,HDMI, SDI,HD-SDI,VGA |
Control Distance | Ethernet cable≤100m or Fiber Optic>100m |
Case
Customer Reviews
100%Positive
0 CountCustomer Reviews