Select country
- Brands:
Product | P10.42 | P15.6 | P15.6 (DIP) |
Pitch | 10.42mm | 15.6mm | 15.6mm |
Density (pixels / m2) | 9216 | 4096 | 4096 |
LED Type | SMD3535 | SMD3535 | DIP346 |
Brightness | 6000 nits | 6000 nits | 8000 nits |
Scanning method | 1/3 | Static | Static |
Cabinet size | 500 * 1000mm | ||
Module Size | 250 * 500mm | ||
Cabinet material | Aluminum Die Casting | ||
Cabinet Weight | 9.5KG | 11KG | |
Protection level | IP65 | ||
Maintenance Cabinet | Front and Rear Service | ||
Transparency | 20% | 30% | 25% |
Maximum Energy Consumption | 800 w / m2 | 800 w / m2 | 600 w / m2 |
Average consumption | 280 w / m2 | 280 w / m2 | 200 w / m2 |
Refresh rate (Hz) | 2880-3840HZ | ||
Gray scale | 16 bits | ||
Viewing angle | H140 °, V140 ° | H140 °, V140 ° | H140 °, V70 ° |
Voltage | AC100-240V (50-63HZ) | ||
Operating temperature | -30 ° c- + 65 ° c | ||
Working humidity | 10% -90% RH | ||
Color temperature | 6000-9500K | ||
Certifications | Cem / CE / RHOS / CCC / FCC / ISO | ||
Available Pixels | P15.6-25 and P15.6-31.25 cabinet size: 1m * 1m |
Customer Reviews
100%Positive
0 CountCustomer Reviews