- Brands:
LED Module | |||
Dimensions (w x h) | 192mmx192mm | Resolution (w x h) | 64 x 64 |
Pixel pitch | 3mm | Pixel Density | 111,111/m2 |
LED Chip | Epistar | Pixel Configuration | SMD2121 |
Standard Panel | |||
Dimensions(w x h x d)(mm) | 576x 576x 70mm | Module Quantity(pcs) | 9 |
Physical Resolution (w x h)(dots) | 192 x 192 | Physical Pixels (dots) | 36864/cabinet |
Weight/Panel (kgs) | 11.6 | Material | simple indoor fixed cabinet |
Average Power/sqm (watts) | 165W | Max Power/sqm(watts) | 550W |
Parameter | Value | ||
Brightness | 800-1200cd/m2 | ||
Viewing Angle | Horizontal 160 deg. Vertical 120 deg. | ||
Gray Scale | 16 bit | ||
Refresh Rate | 1920-3840Hz | ||
Driving Mode | 1/32 Scan | ||
Input Power Frequency | 50 or 60 Hertz | ||
Input Voltage | 96-242 Volt | ||
Blind Spot Rate | <1/10,000 | ||
Lifetime at 50% Brightness | 100,000 hours | ||
Operating Power | AC 96~242V 50/60Hz | ||
IP Rating | IP31 | ||
Operating Temperature | -40℃~+60℃ | ||
Operating Humidity | 10% ~ 90% | ||
Control Distance | CAT5 cable:<100 m; Single mode fiber:<10 km | ||
Signal Input Format | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
Operating System | Windows (2000/XP/Vista/7/10) |
Business Advantages:
1) Boadening customer base
2) High-quality images
3) Release content efficiently
4) Energy conservations
5) Environment protected
6) Update your Ad effectively
7) Impact force
8) Diversity
9) Wide angle of view
Customer Reviews
100%Positive
0 CountCustomer Reviews