Select country
- Brands:
COF STRIP [GKL Specifications]
COF STRIP 840LED RGB 10mm 15w/m IP20
Input Voltage | DC24V |
Watts | 15.0W Max/meter |
Luminous Efficacy | - lm/W |
Beam Angle | 180° |
BIN: | - SDCM |
Strip Density | 21pcs/ft; 840pcs/m |
Back Tape | 3M 300LSE tape |
Waterproof Grade | IP20 |
Operating Temp. | -20°~ +50 °C / -4° ~ +122 °F |
Storage Temp. | -20°~ -70 °C / -4° ~ +158 °F |
Cascade | 5meters single-ended power feed |
Warranty | 5 Years |
Parameters
Color | Part# | Color Temp | Quantity/M | Voltage | Power/M | Lumen | CRI | Width | Reel | Cutting | Waterproof |
RGB | FZE0M8E2 | - | 840 | 24v | 15W Max | - | - | 10mm | 5 M | 50mm | IP20 |
Profile Drawings(Unit:mm[inch])
Customer Reviews
100%Positive
0 CountCustomer Reviews