- Brands:
Raw MaterialsAluminum base material: high strength aluminum alloy sheet Core: non-toxic low-density polyethylene(LDPE) core Surface: Polyester coating |
Specification
Width | 1220mm, 1250mm, 1500mm |
Length | Any size, recommend 2440mm, 3050mm, 4050mm |
Panel Thickness | 2mm~ 6mm, recommend 3mm |
Alu.Skin Thickness | 0.10mm~0.50mm, recommend 0.15mm,0.21mm,0.30mm |
Standard Size | 1220mm x 2440mm (4' x 8'); 1500mm x 3050mm (5' x 10') |
Colors | Factory’s standard 45 colors for reference |
Others | Accept custom size and colors too |
Dimensional Tolerances
Thickness | ±0.20 mm |
Aluminum thickness | ±0.02 mm |
Width | ±2.0 mm |
Length | ±3.0 mm |
Diagonal | ±5.0 mm |
Thermal Expansion | 2.40 mm/m@100℃Temp difference |
Surface Properties
Pencil Hardness | > HB |
Temperature Resistance | -40℃~80℃ |
Impact Strength | 50 kg cm2 |
Boiling Water Resistance | Boiling for 2 hours without change |
Acid Resistance | Immerse surface in 5% HCl for 24 hours without change |
Alkali Resistance | Immerse surface in 5% NaOH for 24 hours without change |
Oil Resistance | Immerse surface in 20# engine oil for 24 hours without change |
Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
Cleaning Resistance | >1000 times without change |
Peel strength 180° | >5 N/mm |
Cold Resistance | -40℃ |
Customer Reviews
100%Positive
0 CountCustomer Reviews