- Brands:
Main parts and brand as follows
Fiber Laser | IPG/ JPT/ MAX/ RAYCUS (U.S/ China made) |
Laser Cutting Head | QLASER/ WSX (China made) |
Electric Parts | SCHNEIDER (France made) |
CNC System | QLASER/ WSX (China made) |
Water Chilling Unit | S&A/ TONGFEI (China made) |
TECHNICAL ADVANTAGES
Ø Fast welding speed. 2-3 times faster than traditional welding process.
Less welding consumables, long life, safer and more environmentally friendly.
Weld seams are smooth and beautiful, no secondary treatment, saving time and cost.
Ø Welding work piece has little thermal influence and no deformation.
Ø The beam can be adjusted 0.5-6mm by swing the laser head, which makes up for the disadvantage of the laser welding spot,
expands the tolerance range of the machined parts and the weld width, and obtains better weld formation.
Fast welding speed. 2-3 times faster than traditional welding process.
Less welding consumables, long life, safer and more environmentally friendly.
SPECIFICATIONS
No. | Technology Parameters Name | Technology Parameters |
1 | Laser Power Rate | 1000W/ 1500W |
2 | Power Supply | 380V 50Hz |
3 | Fiber Length | 10m/15m |
4 | Working Type | Continuous / modulation |
5 | Welding Speed | 0-120mm/min |
6 | Water Cooling Chiller | Industrial constant temperature |
7 | Working Environment Temperature | 15~35 ℃ |
8 | Working Environment Humidity | < 70% No condensation |
9 | Welding Thickness | 0.5-3mm |
10 | Welding Gap Requirement | ≤0.5mm |
MACHINE FUNCTION COMPARISON
No. | Item | Traditional Welding Machine | Laser Welding Machine |
1 | Heat input | Very High | Low |
2 | Work Piece Deformation | Big | Small |
3 | Bond Strength with Base Metal | Normal | Perfect |
4 | Follow-up Work | Polishing | No need or few polishing |
5 | Welding speed | Normal | Fast |
6 | Applicable material | Stainless steel/ Carbon steel/ Galvanized sheet | |
7 | Consumables | More consumables | Less consumables |
8 | Operation difficulty | complex | Easy |
9 | Operator safety | Unsafe | Safety |
10 | Environmental protection impact | Non Ecology | Ecology |
11 | Welding fault tolerance | Good | Good |
12 | Swing welding | no | yes |
13 | Beam width adjustment | no | yes |
14 | Welding quality | Poor | Perfect |
Customer Reviews
100%Positive
0 CountCustomer Reviews