Select country
- Brands:
Model | LZ-400F Single Output Standard |
Input Voltage Range | 100-132VAC 200-240VAC |
Input Current | 3.35A/230V |
Inrush Current | Cool Start 60A/230V |
Leakage Current | < 1.0MA/240VAC |
Voltage Adj. Range | Rated Output Voltage ±10% |
Overload Protection | Rated Output Current 105-150% |
Over Voltage Protection | 115-130% |
Set Up, Rise Time | 200ms 50ms |
Hold Up Time | 20ms (Typical Value) |
Withstand Voltage | I/P-O/P:1.5KVAC 1min |
I/P-FG:1.5KVAC 1min | |
O/P-FG:1.5KVAC 1min | |
Working Temperature | -20℃~+50℃ |
Working Humidity | 20%~90% RH |
Cooling Method | Cooling by free air convection |
IP Grade | IP23 |
Customer Reviews
100%Positive
0 CountCustomer Reviews