Select country
- Brands:
Item | Model | Pitch (mm) | LED | Module Size (W * H) | Module resolution (WxH) | Cabinet Material | Pixel Density | Drive mode | Brightness | Viewing Angle | Gray Scale | Refresh Rate | Power Max/ Avg. w/sqm | Price USD/sqm c.wire |
1 | AC1.25 | 1.25 | SMD1010 | 240*120mm | 192X96 | Iron | 640000 pixel/m2 | 1/48 scan | >600 | 120/120 | 12/ 16 | >1920Hz | 670/190 Watt | 7999 |
1 | AC1.667 | 1.667 | SMD1010 | 240*160mm | 144*96 | Iron | 360000 pixel/m2 | 1/32 scan | >600 | 120/120 | 12/ 16 | >1920Hz | 670/190 Watt | 5099 |
1 | AC1.875 | 1.875 | SMD1010 | 270x120mm | 144x64 | Iron | 284444 pixel/m2 | 1/32 scan | >600 | 120/120 | 12/ 16 | >1920Hz | 670/190 Watt | 4159 |
2 | AC2.5 | 2.5 | SMD1515 | 240x160mm | 96x64 | Iron | 160000 pixel/m2 | 1/32 scan | >800 | 120/120 | 12/ 16 | >1920Hz | 670/190 Watt | 2329 |
4 | AC3 | 3.0 | SMD2020 | 240x120mm | 80x40 | Iron | 111111 pixel/m2 | 1/20 scan | >1000 | 120/120 | 12/ 16 | >1920Hz | 670/190 Watt | 2255 |
6 | AC4 | 4 | SMD2020 | 240*120mm | 60*30 | Iron | 62500 pixel/m2 | 1/15 scan | >1000 | 120/120 | 12/ 16 | >1920Hz | 800/300 Watt | 1719 |
Remark:
1, Below 1.875mm pixel pitch prices based on nation star LED, g. wire means gold wire, Pixel pitch above 1.875 (excluded 1.875) prices based with copper wire LEDs and gold wire LEDs both.
2, The radius >800mm, or the pirce will be different from above if radius less than 800mm.
3, Delivery time: 30 - 40 days since the payment
Recommended Product
-
- Diamonds-Ⅱ Series BSU94B
- $99999.00
-
- Diamonds-Ⅱ Series BSU48C
- $99999.00
-
- EVA PAD ALL-IN-ONE
- $99999.00
-
- S-poster
- $99999.00
-
- Flexible screen 1.25
- $7999.00
Customer Reviews
100%Positive
0 CountCustomer Reviews