- Brands:
500X500 Diamond Series 4.0 Indoor Rental LED Display
Diamond Series 4.0 P2.6/2.97/3.91/4.81
Pitch:2.6/2.97/3.91/4.81 mm; Cabinet size:500*500mm ;
Ati-bump design;
Signal backup;
Tamper-proof slot;
quickly disassemble fast maintenance.
Light/thin/complete
The thickness of FCL is only 70mm, and the weight of FCL is only 6.4kg
Product model coverage is comprehensive, and the main push is P2.6/P2.97/P3.91/P4.81
More comprehensive functions
Power line swing design, more convenient and faster
The power cord is designed with special interface to swing the cord, which is more convenient and practical
A backup is not an extra copy
Uniform flow interface design, power backup is no longer N+1 or 1+1
A is enough
90° right Angle splice
The box supports 45° cut Angle up to 90° direct splicing.
Universal fast lock, not just fast
Two sets of universal quick locks are provided on the upper and lower sides of the box body to solve the problem of quick assembly and replacement/operation.
6 seconds reinforcement, N times efficiency
There are 2pcs tie holes on the side of the box body. The operation that used to take 60 seconds to fix with locking screw and connecting piece can now be completed in 6 seconds, which is simpler and faster.60 seconds + reinforcement action, with "I" 6 seconds can be done
Signal interface double backup
Box signal interface double backup, double protection, how to connect up to your decision
High refresh high grey level
Using the well-known brand beads and chips commonly used in the industry, the display screen in low light, gray scale loss is less, the picture display is fine, the detail performance is clear
160° Wide viewing Angle design
LED industry well-known core brand, for the development of indoor visual experience, horizontal 160°, vertical Angle of 140° range, to give customers the most comprehensive visual enjoyment.
物理参数/Physical Parameter | 点间距/Pixel Pitch(mm) | 2.6 | 2.97 | 3.91 |
LED规格/LED type | SMD2121 | SMD2121 | SMD2121 | |
箱体材质/Panel material | 压铸铝/Die casting Aluminum | 压铸铝/Die casting Aluminum | 压铸铝/Die casting Aluminum | |
每平方像素点/ pixels/㎡ | 147456 | 112896 | 65536 | |
箱体尺寸/Cabinet dimension (W×H×D)(mm) | 500x500x70 | 500x500x70 | 500x500x70 | |
箱体分辨率/Cabinet Resolution | 192x192 | 168x168 | 128x128 | |
箱体重量/Cabinet weight (Kg) | 6.4 | 6.4 | 6.4 | |
模组尺寸/Module dimension (W×H×D)(mm) | 250x250 | 250x250 | 250x250 | |
电性参数/Electronic Parameter | 白平衡亮度/Brightness (cd/㎡) | 900~1200 | 800~1200 | 900~1200 |
灰度等级/Color Grayscale (Bit) | 14~16 | 14~16 | 14~16 | |
视角/View Angle | 160°(horz.)/ 140° (vert.) | 160°(horz.)/ 140° (vert.) | 160°(horz.)/ 140° (vert.) | |
色温/Color temperature(K) | 6500K~9500K Adjustable | 6500K~9500K Adjustable | 6500K~9500K Adjustable | |
驱动方式/Drive Type | 1/24 scan | 1/21 scan | 1/16 scan | |
刷新频率/Refresh rate (Hz) | ≥1920 | 3840 | ≥1920 | |
对比度/Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | |
换帧频率/Frame frequency(Hz) | 50/60 | 50/60 | 50/60 | |
输入电压/AC input voltage(V) | 110-220 V/ 50-60 Hz | 110-220 V/ 50-60 Hz | 110-220 V/ 50-60 Hz | |
最大功耗Max Power Consumption(W/sqm) | 484 | 525 | 475 | |
典型值平均功耗/Typical value power consumption(W/sqm) | 162 | 195 | 168 | |
环境参数/Circumstance Parameter | 使用环境温度/Operating Temperature(℃) | -10~40 | -10~40 | -10~40 |
储存环境温度/storage temperature (℃) | -40~60 | -40~60 |
Recommended Product
|