Select country
- Brands:
P6-16S Indoor LED Display Specification | ||||||||
Pixel distance:6(mm) | Module size:192X192㎜ | Cabinet size:576×576×68(mm) | ||||||
Pixel density:27777dots/㎡ | Color: 1R1G1B | Module dots: 32*32=1024 DOTS | ||||||
Cabinet resolution:96*96 | Cabinet size:0.331m² | Cabinet weight:8.28KG±0.05KG | ||||||
Main specification | ||||||||
Best viweing distance:6m~40m | H ≧160° | V ≥160° | ||||||
Ave power consumption<200W/㎡ | Max <450w/㎡ | Control way:synchronous control | ||||||
Driver: DVI driver | Scan method 1/16scan | Max power consumption ≤20W | ||||||
Frame Frequency≧360Hz | Brightness ≧1300cd/㎡ | Refresh rate ≧1920Hz | ||||||
Brightness Adjustment | Automatic brightness sensor adjustment | 16grade | ||||||
Manual adjustment:100grade | ||||||||
Cooperation system | ||||||||
WIN98、WINXP、WIN2000,etc | ||||||||
Video Source | ||||||||
RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION etc | ||||||||
Control system | ||||||||
PCTV card(optional)+sending card+ revieving card+optical fiber transmission(optional) | ||||||||
MTBF ≧5000Hrs | Using life: 75000~100000Hrs | defective rate <0.0002 dots | ||||||
Model:P6-16S | 3 in 1 packaged | 3528 led chips |
Customer Reviews
100%Positive
0 CountCustomer Reviews