- Brands:
londiao1838 Five-axis machining center
The performance parameters :
NO. | Description | parameter |
1 | X Y Z C A Axis working area | 1800*3800*950mm* ±245degree*±120degree |
2 | Table size | 800*2800mm |
3 | Positioning accuracy | ±0.03/300mm |
4 | Reposition positioning accuracy | ±0.03/300mm |
5 | Frame | Heavy steel |
6 | Drive system X,Y,Z axis | Ball screw |
7 | Max power consumption | 10.0KW |
8 | Max velocity | 25000mm/min |
9 | Max working speed | 15000mm/min |
10 | Spindle power | 15.0kw ATC spindle |
11 | Spindle speed | 0-24000rmp |
12 | Drive motor | Yaskawa servo 1.8KW |
13 | Working voltage | AC380V |
14 | Command language | G code |
15 | Interface | Ethernet |
16 | Operating system | Italian Osai |
17 | Flash memory | PC control |
18 | Toolholder and collet | HSK F63/ ER40 |
19 | X-Y resolution | 0.03/300mm |
20 | Software | Alpha Cam,Artcam,Type3, UcancamV9 |
21 | Running Temperature: | 0 -45 centigrade |
22 | Packing size | 5200*3000*2200mm (in parts) |
23 | Net weight | 13T |
24 | Gross weight | 14T |
Customer Reviews
100%Positive
0 CountCustomer Reviews