- Brands:
Product model | JDC-4YZ-11 Female Connector | ||
Mechanical Life | 500 times | ||
Insulation Resisitance | ≥3000MΩ (normal temperature) ; ≥100MΩ (damp and hot) | ||
Housing Material | PET UL94V-0 Black | ||
Contact | Spec | 12# | |
Contact Quantity | 4 | ||
Rated Current | 35A | ||
Rated Voltage | 380V AC | ||
Contact Resistance | ≤1.0mΩ | ||
Withstand Voltage | 1000V AC (normality) 500V AC( damp and hot) | ||
Surface Finish | Silver plated over nickel | ||
Terminal Style | Sockets: Crimping (Y); Pins: PCB Solder Cup (H) | ||
Material | Pin,Jack | Brass or copper alloy | |
Crown Spring | Beryllium bronze | ||
Working Temperature | -40℃ ~ +125℃ |
1. Intelligence high frequency switching power supply, communication power supply, electric power,railway power supply,LED power.
2. UPS systems
3. Contravariant power
4. Drawer low-voltage cabinet etc.
Customer Reviews
100%Positive
0 CountCustomer Reviews