Photopaper&Inkjet Paper Series |
Item Name | Composition | Ink Surport | Size |
Photopaper High Glossy-220 | 220gsm Photopaper, Double PE Coated | Eco-Solvent/Solvent | 36"42"50"60"*30M/50M |
Standard Glossy/Matt Photopaper-220 | 220gsm Photopaper, Double PE Coated | Eco-Solvent/Solvent | 36"42"50"60"*30M/50M |
Premium High Glossy/Matt Photopaper-260 | 260gsm Photopaper, Double PE Coated | Eco-Solvent/Solvent | 36"42"50"60"*30M/50M |
W.R. RC Glossy/Matt Photopaper-240 | 240gsm Photopaper, Double PE Coated | Pigment/Dye | 36"42"50"60"*30M/50M |
W.R. RC Glossy/Matt Photopaper-260 | 260gsm Photopaper, Double PE Coated | Pigment/Dye | 36"42"50"60"*30M/50M |
Glossy Photopaper-220 | 220gsm Photopaper, Double PE Coated | Dye | 36"42"50"60"*30M/50M |
Matt Photopaper-200 | 200gsm Photopaper, Single PE Coated | Dye | 36"42"50"60"*30M/50M |
W.R. Glossy Inkjet Coated Paper-180 | 180g Paper | Pigment/Dye |
Customer Reviews
100%Positive
0 CountCustomer Reviews