- Brands:YINGCHUANG
Yingchuang Factory PVDF Plates 3mm Price 4mm 5mm PVDF Sheet
Item | Value | Unit |
Density | 1.78 | g/cm |
Water absorption | <0.4 | % |
Crystal melting point | 171 | ℃ |
Embrittlement temperature | <-61 | ℃ |
Specific heat capacity | 1170 | J/JK·K |
Linear expansion coefficient | 80*10 | K |
Heat distortion temperature | 150 | ℃ |
Decomposition temperature | 316 | ℃ |
Operating temperature | -40~150 | ℃ |
Pull strength | 49.2 | MPa |
Elongation | 30-400 | % |
Compressive strength | 70 | MPa |
Impact strength | 1.47*10(4) | KI/M2 |
Hardness | 7 | HB |
Friction coefficient (to steel) | 0.14 | / |
Dielectric coefficient (60hz) | 8.4 | / |
Electrical loss (60hz | 0.05 | / |
Volume resistance | 2*10 | Ω/cm |
Breakdown strength | >10 | Kv/m |
Arc resistance | 50-70 | S |
Flammability | self-extinguishing | / |
Chemical resistance | good | / |
Customer Reviews
100%Positive
0 CountCustomer Reviews