- Brands:
- 材质:金属
- 类别:其他
Size: 32 inch / 43 inch / 49 inch / 55 inch / 65 inch / 75 inch
Frame material: SGCC galvanized steel plate, aluminum plate, 304# stainless steel
Protective glass: 6mmAR anti-glare glass
Heat dissipation structure: air-cooled heat dissipation
Surface treatment: high-temperature electrostatic spray fluorocarbon paint.
Remarks: Function, size and color can be customized according to customer's requirements.
| |||||||||||
product model(inch) | 32 | 43 | 49 | 55 | 65 | 75 | 86 | ||||
Panel parameters | Backlight | Direct LED | |||||||||
Display size(mm) | 697*392 | 941*530 | 1074*604 | 1209*680 | 1428*803 | 1650*928 | 1895*1065 | ||||
resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | ||||
Luminance(nits) | 1000-3000 | ||||||||||
Display scale | 16:9 | ||||||||||
Display color | 16.7M | ||||||||||
contrast | 3500:1 | ||||||||||
visible angle(H*V) | 178°/178° | ||||||||||
Response time(ms) | 6 | ||||||||||
service life(hours) | 50000 | ||||||||||
Functional parameters | mainboard | Android motherboard/ computer motherboard | |||||||||
video format | MPG,MPG-1,MPG-2,MPG-4,AV1,MP4,TS,MKV,WMV etc. | ||||||||||
picture format | GIF,JPEG,PNG,BMP | ||||||||||
audio output(W) | 10 | ||||||||||
Audio format | MP3,24bit liner,PCM7.1 | ||||||||||
Other formats | PDF,RSS news,weather forecast | ||||||||||
Networking mode | RJ45,WIFI,4G(optional) | ||||||||||
Refresh Type | Remote network update, USB flash drive update | ||||||||||
display format | Horizontal/vertical/full screen/split screen | ||||||||||
Program upgrade | long-range upgrade/remote control upgrade | ||||||||||
Time switch | Arbitrary time period | ||||||||||
Working environment | Working Temp | -20℃—70℃ | |||||||||
Storage Temp | -10℃—60℃ | ||||||||||
Working humidity | 5%—100% | ||||||||||
Storage
|