- Brands:
For the product price and more details, please contact us
1 Quick installation, ultra-thin, high transparency,
2 Super light: only 7KG in weight, can be carried by one hand, easy to install,
3 Ultra-thin: only 7CM thick, using die-cast aluminum, no deformation,
4 Compatible: The new structure design, to meet the hoisting, stacking, fast locking structure, high installation accuracy. It is suitable for
large-scale concerts, conferences, festival evenings, exhibitions and other places.
Technical parameters of transparent led display
Model | p3.91-7.81 | p7.81 | p7.81-15.625 | P10.4 |
Pixel pitch(mm) | W:3.91mmm,H:7.81mm | 7.81mm | W:7.81mmm,H:15.625mm | 10.4mm |
LED Type | SMD2020/SMD1921 | SMD2525 | SMD2525 | SMD2525 |
Application Environment | indoor or outdoor | outdoor | outdoor | outdoor |
Pixel density(pixel/㎡) | 32768 | 16384 | 8192 | 9230 |
LED panel size | 500mm*125mm | 500mm*125mm | 500mm*125mm | 500mm*125mm |
Refresh rate(HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Cabinet size | 1000mm*500mm customize | 1000mm*500mm customize | 1000mm*500mm customize | 1000mm*500mm customize |
Brightness | 800cd-1000cd/3000cd-4000cd | 3000cd-4000cd | 3000cd-4000cd | 3000cd-4000cd |
Average power(w/㎡) | ≤180 | ≤240 | ≤240 | ≤240 |
Maximum power(w/㎡) | ≤650 | ≤750 | ≤750 | ≤750 |
Maintenance method | Behind | Behind | Behind | Behind |
Waterproof level | IP32 | IP32 | IP32 | IP32 |
Input voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
Service life | 100,000 hours | 100,000 hours | 100,000 hours | AC100V-240V |
Customer Reviews
100%Positive
0 CountCustomer Reviews