- Brands:
For the product price and more details, please contact us
The somatosensory interactive system is a control system platform that integrates motion recognition equipment, somatosensory interactive software, and three dimensional digital content. The system uses internationally leading algorithms to accurately, sensitively and stably implement any set and matched posture. Body posture, gesture control, operation video, picture, game and other content.
Technical parameters of Immersive LED space-time tunnel screen:
Model | p1.875 | p2 | p2.5 | p4 | p5 |
Pixel pitch(mm) | 1.875mm | 2mm | 2.5mm | 4mm | 5mm |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD1921 | SMD2727 |
Application Environment | indoor | indoor | indoor | outdoor | outdoor |
Pixel density(pixel/㎡) | 284444 | 250000 | 160000 | 62500 | 40000 |
LED panel size | 240mm*240mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm |
LED panel density | 128*128 | 160*80 | 128*64 | 80*40 | 64*32 |
Scan | 1/32 | 1/20 | 1/32 | 1/10 | 1/8 |
Refresh rate(HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Cabinet size | customize | customize | customize | customize | customize |
Brightness | 800cd-1000cd | 800cd-1000cd | 800cd-1000cd | 3500cd-4500cd | 3500cd-4500cd |
Average power(w/㎡) | ≤240 | ≤220 | ≤230 | ≤260 | ≤260 |
Maximum power(w/㎡) | ≤660 | ≤650 | ≤640 | ≤750 | ≤750 |
Maintenance method | Front | Front | Front | Front | Front |
Input voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
Service life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Customer Reviews
100%Positive
0 CountCustomer Reviews