Select country
- Brands:
Technical Feature | |
| Lamp | YODN MSD 350 R17 |
| Lamp control | Lamp on/off via controller or manual |
| Ballast | 100-240V,50/60Hz,500W |
| Color wheel | one color wheel,11 colors plus open |
| Gobo wheel | 2 gobo wheels,one fixed gobo wheel with 11 gobos plus open |
| one rotating gobo wheel with 7 changable gobo plus open(Glass outer diameter:Φ21.5mm±0.05mm,Pattern outside diameter:Φ12.5mm) | |
| Dimmer | 0-100% linear adjustment |
| Strobe | High-speed and adjustable speed strobe with macro function |
| Frost | Independent linear frost |
| Beam angel | 2.5~39°,linear zooming adjustment |
| P/T resolution | Pan 540°,8Bit/16Bit Tilt 270°,8Bit/16Bit |
| Effect wheel | 2 rotating prisms,one 16 facet prism, one 4 facet colum prism |
| 1 fixed 8 facet prism,Fixed prism can mix with each of the 2 rotating prisms | |
| Control mode | 24 Channels model |
| Display | 2.8 inch display,180°reverse display availabe |
| IP Rate | IP20 |
| Dimension | 440*310*680 MM |
| Weight | 25 KGS |






Customer Reviews
100%Positive
0 CountCustomer Reviews