- Brands:
86” Education Display Touch Board
86” Interactive Displays InGlass Touch Technology for educations use, Could be suitable for office applications too, with Technical details as follows:
PRODUCT INTRODUCTION
86” Interactive Displays InGlass Touch Technology for educations use,
Could be suitable for office applications too, with
Technical details as follows:



Android and Windows configurations match according to our customer needs
The following is an example that we made for our other customers:
| No | Category | Specification |
| 3. | Pixel per Inch | 25or higher |
| 4. | Viewing Angle(Vertical/Horizontal) | 178°/178°or higher |
| 5. | Luminance(Brightness) | 350cd/m²or higher |
| 6. | AspectRatio | 16:9 |
| 7. | Contrast Ratio(Typical) | 1200:1 |
| 8. | Response time(Typical) | 8ms |
| 9. | Panel Technology | IPS |
| 10. | Interactive Touch Technology | In Glass Touch Technology |
| 11. | Comfort View Technology | Yes |
| 12. | Multi touchpoints | 20 points touch or higher |
| 13. | Pen technology | -Passive Stylus penwith erase functionalty |
| -Must come with 2Pens | ||
| -Must be able to support upto4Pens | ||
| 14. | RemoteControl | Yes, with holder |
| 15. | Backlight Technology | LED lightbar system(edge lg ht system) |
| 16. | Glass Type | Heat Tempered Glass(4mm) or better |
| 17. | Surface Hardness | 9HwthAntiSmudgeandAnt-Glare for durability |
| 18. | Color Support | 1.07Billion colors or higher |
| 19. | Monitor Connectivity | Not Less than: |
| ‘1xDP 1.2 | ||
| 2xHDMI 2.0 | ||
| 2xUSB | ||
| 1x Analog 2.0 audioline out(3.5mmjack) | ||
| 1xRJ-45 | ||
| 20. | Multi Display application | To be included from the vendor |
| 21. | Remote management | To be included from the vendor to adjust displayfunc tonality and settings |
| 22. | Integrated Speakers | Dual internal speakers with 20Wattsor better |
| 23. | OperatingSystem | Windows 10Pro64bitOR higher |
| 24. | Add on Computer highperformance device Integrated | Not Less than: |
| Intel i 7-processor | ||
| -16GB of memory DDR 4 | ||
| -1TBSSD | ||
| -2xUSB or higher | ||
| -1xRJ 45 | ||
| 1xDP 1.4 | ||
| -WIFI 6Wireless Keyboard and mouse | ||
| Windows 10Pro OS or higher | ||
| -Microsoft"365" | ||
| 25. | Features | -Integrated touch sensors to adjust image heightsettings |
| -In Glass Whte board solution. | ||
| -Users can share their screens with the InteractiveDisplay so other users can take screenshots,make notes, and save content on their owndevice"Android/IOS". | ||
| -Support recording the screen desktop. | ||
| 26. | Wallmount | To be included |
| 86” Interactive Education display touch board Manufacturer Contact Information | |||
| Contact Person | Ava Tong | ||
| Company | Cinotop Electronics Co. Ltd is factory to Micron Opto Electronics co., Ltd | ||
| Head Office Address | Rm 206, Tower B, Zhantao Commercial Square, Taojindi Building, Tenglong Road, Longsheng Community, Dalang Street, Longhua New District, Shenzhen, China | ||
| Factory1 address: | 3-4F, Building B, Penglongpan Hi-Tech Park, Dafu 2nd Rd, Dafu Industrial Zone, Guanlan Street, Longhua New District, Shenzhen China | ||
| Factory2 address: | Shandong Zhibo city, china occupied 20000 sqm acrea | ||
| Factory3 address: | Anhui Fuyang city, china occupied 20000 more sqm acrea | ||
| Homepage | http://www.iviewxtech.com | ||
| Tel | 86-18903028679 | Fax | 86-755-83459818 |
| ava@chinacts.com.cn; ava@iviewx-tech.com | |||
| Biz. Type | Manufacturing and trade | Est. Year | 2011 |
| Employees | 100 | ||








Customer Reviews
100%Positive
0 CountCustomer Reviews