- Brands:
| Thickness: | Customized | Width: | Customized |
|---|---|---|---|
| Surface: | Mirror Polished | Application: | Advertisement Letter |
| Sample: | Provide Freely | Package: | Wooden Pallet / Carton |
| High Light: | brushed aluminium strip,flat aluminum strips | ||
Advertisement Application Polished Aluminum Strips With Mirror Surface
Description
The series product used the physical rolling polished working process, let the high purity aluminum plate with about 82% reflectance, then use our brand UV painting covered the aluminum plate surface.
The most arresting feature of product is rich color and high brightness etc.
The basic parameters are as follows: Basic aluminum thickness from 0.14mm to 0.80mm.
Painting thickness is from 4-8 micron,bending GB0-1T.
Neutral salt spray and high temperature and humidity resistance test about 72H,temperature over 250 degree.
Application
Advertisement Letter
Alloy Chemical Composition
| CHEMICAL COMPOSITION | ||||||||||
| ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | AI |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | / | 99.50 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | / | 0.05 | / | 99.60 |
| 1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | / | / | 0.04 | / | 99.70 |
| 1100 | Si+Fe:0.95 | 0.05-.020 | 0.05 | / | / | 0.10 | / | / | 99.00 | |
| 2024 | 0.50 | 0.50 | 3.80-4.90 | 0.30-0.90 | 1.20-1.80 | 0.10 | / | 0.25 | 0.15 | Remainder |
| 3003 | 0.60 | 0.70 | 0.05-0.20 | 1.00-1.50 | / | / | / | 0.10 | / | Remainder |
| 3105 | 0.60 | 0.70 | 0.30 | 0.30-0.80 | 0.20-0.80 | 0.20 | / | 0.40 | 0.10 | Remainder |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.10 | 0.10 | / | 0.25 | / | Remainder |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20-2.80 | 0.15-0.35 | / | 0.10 | / | Remainder |
| 5083 | 0.40 | 0.40 | 0.10 | 0.40-1.00 | 4.00-4.90 | 0.05-0.25 | / | 0.25 | / | Remainder |
| 5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.60-3.60 | 0.30 | / | 0.20 | / | Remainder |
| 6061 | 0.40-0.80 | 0.70 | 0.15-0.40 | 0.15 | 0.80-1.20 | 0.04-0.35 | / | 0.25 | / | Remainder |
| 6063 | 0.20-0.60 | 0.35 | 0.10 | 0.10 | 0.45-0.90 | 0.10 | / | 0.10 | / | Remainder |
| 6082 | 0.70-1.30 | 0.50 | 0.10 | 0.40-1.00 | 0.60-1.20 | 0.25 | / | 0.20 | / | Remainder |
| 7050 | 0.12 | 0.15 | 2.00-2.60 | 0.10 | 1.90-2.60 | 0.04 | / | 5.70-6.70 | 0.06 | Remainder |
| 7075 | 0.40 | 0.50 | 1.20-2.00 | 0.30 | 2.10-2.90 | 0.18-0.28 | / | 5.10-6.10 | 0.20 | Remainder |


Why choose Yorto ?
1. Professional factory with professional production line over more than 10 years.
2. Small quantity for trial is acceptable.
3. Strict QC management department with strict standards.
Recommended Product
- Help Center
- Shopping Process Daily Special Business School Business Opportunity Center Live Broadcasting Room
- Seller Center
- Mall commodity recommendation How to ship How to manage stores How to apply for a store View sold items
- Payment Method
- Company Transfer Post office remittance Hire Purchase Online Payment How to register Alipay
- After-Sale Service
- Refund Application Repair / Return Return and exchange process Return Policy Contact the seller










