- Brands:
For the product price and more details, please contact us

Cxcolor LED small pitch product features:
1. Wide viewing angle, high contrast, high brightness (adjustable), high grayscale, high refresh, soft image, realistic display image;
2. No noise, low power consumption, low EMI, high life;
3, 16bit broadcast-level grayscale processing, 3840HZ refresh rate;
4. Point-by-point brightness and chrominance correction, keeping the details and color reproducibility of low-gray images;
5. The module is fixed with strong magnetic suction, which can be maintained without tools;
6. Die-cast aluminum structure box, realizes high-precision flat and seamless splicing and good heat dissipation;
7, fanless design, keep silent;


Technical parameters of small pitch led display
| Model | p0.9375 | p1.25 | p1.56 | p1.875 | P2.5 |
| Pixel pitch(mm) | 0.9mm | 1.25mm | 1.56mm | 1.875mm | 2.5mm |
| LED Type | M09T | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
| Application Environment | indoor | indoor | indoor | indoor | indoor |
| Pixel density(pixel/㎡) | 1137777 | 640000 | 410914 | 284444 | 160000 |
| LED panel size | 150mm*168.75mm | 150mm*168.75mm | 150mm*168.75mm | 150mm*168.75mm | 150mm*168.75mm |
| Refresh rate(HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| Cabinet size | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm |
| Brightness | 600cd-800cd | 600cd-800cd | 600cd-800cd | 800cd-1000cd | 800cd-1000cd |
| Average power(w/㎡) | ≤210 | ≤210 | ≤210 | ≤210 | ≤230 |
| Maximum power(w/㎡) | ≤660 | ≤650 | ≤640 | ≤650 | ≤650 |
| Maintenance method | Front | Front | Front | Front | Front |
| Waterproof level | IP32 | IP32 | IP32 | IP32 | IP32 |
| Input voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
| Service life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | AC100V-240V |






Customer Reviews
100%Positive
0 CountCustomer Reviews